Listino prezzi
RECREATIONAL COURSES
RECREATIONAL COURSES | € | $ |
---|---|---|
SCUBA REVIEW | 100 | 110 |
DISCOVERY SCUBA DIVING (DSD) | 100 | 110 |
SCUBA DIVER | 320 | 350 |
OPEN WATER DIVER | 420 | 460 |
ADVANCED DIVER (5 DIVES) | 350 | 385 |
E.F.R. (Emergency First Response) | 180 | 200 |
RESCUE DIVER | 370 | 405 |
NITROX SPECIALITY | 200 | 220 |
SPECIALITY COURSE (2 DIVES) | 220 | 240 |
SPECIALITY COURSE (4 DIVES) | 290 | 320 |
Digital Manual, Equipment rent and Certification Fee included
Courses from age 10 and up
APPROACH TO DIVING
APPROACH TO DIVING | € | $ |
---|---|---|
INTRO DIVE HOUSE REEF (20 minutes - equipment included) | 35 | 40 |
INTRO DIVE FROM BOAT (15 minutes - equipment included) | 25 | 30 |
Intro dives are one-to-one ratio with the instructor and the diver will receive a certificate of participation
PROFESSIONAL COURSES
PROFESSIONAL COURSES | € | $ |
---|---|---|
DIVEMASTER | 700 | 770 |
ASSISTANT INSTRUCTOR | 700 | 770 |
INSTRUCTOR DEVELOPMENT COURSE | 1250 | 1370 |
SPECIALTY WRECK INSTRUCTOR COURSE (limited penetration) | 500 | 550 |
SPECIALTY SIDEMOUNT INSTRUCTOR COURSE | 500 | 550 |
OTHER SPECIALTIES INSTRUCTOR COURSES | 350 | 385 |
Dives
DIVES | € | $ |
---|---|---|
CHECK DIVE (Shore Dive) | 35 | 40 |
1 DIVE | 45 | 50 |
2 DIVES | 80 | 90 |
4 DIVES (2 days) | 150 | 165 |
6 DIVES (3 days) | 200 | 220 |
8 DIVES (4 days) | 250 | 275 |
10 DIVES (5 days) | 300 | 330 |
EQUIPMENT RENTAL – PER DAY
EQUIPMENT RENTAL - PER DAY | € | $ |
---|---|---|
FULL EQUIPMENT - DAY (Regulator/ BCD / Wetsuit / Mask / Fins) | 30 | 35 |
FULL EQUIPMENT - WEEK (Regulator/ BCD / Wetsuit / Mask / Fins) | 120 | 135 |
REGULATOR | 10 | 15 |
BCD | 10 | 15 |
WETSUIT | 10 | 15 |
MASK | 5 | 7 |
FINS | 5 | 7 |
TORCH | 10 | 15 |
COMPUTER | 10 | 15 |
12 LT. NITROX TANK / 15 LT. AIR TANK | 5 | 7 |
12 LT. Nitrox TANK for 5 days/ 15 LT. AIR TANK for 5 days | 40 | 45 |
EXTRA
EXTRA | € | $ |
---|---|---|
DAY BOAT (Transfer + Lunch and Soft Drink + Marine Park Ticket) | 18 | 20 |
THISTLEGORM WRECK (Transfer + Breakfast + Lunch and Soft Drink) | 115 | 130 |
RAS UMM SID (Transfer + Soft Drink) | 15 | 18 |
DAHAB (Transfer + Restaurant Lunch and Soft Drink) | 80 | 90 |
NIGHT DIVE (Shore Dive) | 50 | 55 |
PRIVATE INSTRUCTOR / GUIDE (per Day) | 60 | 66 |
PRIVATE BOAT (per Day) | 600 | 660 |
3rd. DIVE BY BOAT | 25 | 30 |
DIVER'S COMPANION | 25 | 30 |
MILLION HOPE WRECK | 28 | 32 |
DUNRAVEN WRECK | 40 | 45 |
DAY TRIP RAS MOHAMMED BY LAND | 55 | 62 |
SPEED BOAT (MINI. 4 DIVERS) | 25 | 30 |
TECHNICAL DIVES
TECHNICAL DIVES | € |
---|---|
1 TEC DIVE (max 55 mt.) | 70 € |
2 TEC DIVE (1 day) | 120 € |
1 TEC TRIMIX DIVE | ON REQUEST |
EQUIPMENT RENTAL – PER DAY
EQUIPMENT RENTAL - PER DAY | € |
---|---|
2 REGULATOR FOR DOUBLE CYLINDER | 15 € |
1 EROGATORE FOR ADDITIONAL DECO CYLINDER | 10 € |
BAG + TECHNICAL HARNESS | 18 € |
DEPTH GAUGE/TIMER | 10 € |
REEL + DSMB BALL | 10 € |
TORCH | 10 € |
DOUBLE CYLINDER 12 + 12 LT | 15 € |
RECHARGE EAN 41% TO 80% | ON REQUEST |
RECHARGE OXYGEN | ON REQUEST |
SET 2 CYLINDER 3 LT - REBREATHER | ON REQUEST |
SOFNOLIME | ON REQUEST |
TEC TDI–PTRD COURSES
TEC TDI–PTRD COURSES | € |
---|---|
INTRO TO TECH | 450 € |
ADVANCED NITROX | 450 € |
DECOMPRESSION PROCEDURES | 550 € |
EXTENDED RANGE DIVER | 650 € |
TRIMIX DIVER | 850 € |
ADVANCED TRIMIX DIVER | 1.200 € |
PACK INTRO TO TECH + ADVANCED NITROX | 650 € |
PACK ADVANCED NITROX + DECOMPRESSION PROCEDURES | 800 € |
PACK INTRO TO TECH + ADVANCED NITROX + DECOMPRESSION PROCEDURES | 1.100 € |
ADVANCED WRECK DIVER | 700 € |
REBREATHER POSEIDON SE7EN COURSES
TEC TDI–PTRD COURSES | € |
---|---|
ECCR AIR DILUENT | 650 € |
ECCR AIR DILUENT DECOMPRESSION | 900 € |
ECCR AIR DILUENT DECOMPRESSION (per subacquei ECCR Air Diluent) | 600 € |
ECCR HELITROX PROCEDURES DECOMPRESSION | 650 € |
ECCR MIXED GAS | 900 € |
ECCR TEC 100 | 1.200 € |